<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Talk &#187; Community Reinvestment Act</title>
	<atom:link href="http://banktalk.org/tag/community-reinvestment-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktalk.org</link>
	<description>Exploring the Finances of the Unbanked</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:00:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why HMDA Data Needs to Change</title>
		<link>http://banktalk.org/2010/08/26/why-hmda-data-needs-to-change/</link>
		<comments>http://banktalk.org/2010/08/26/why-hmda-data-needs-to-change/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:49:25 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Home Mortgage Disclosure Act]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2611</guid>
		<description><![CDATA[
			
				
			
		
The Dodd-Frank bill will require lenders to disclose more data about their lending, but the fundamental problems with HMDA remain largely unresolved. Dodd-Frank says that it will collect, and then disseminate, the following new categories within an updated HMDA by no later than 2012:

age of borrower
borrower credit score
total points and fees payable at origination
the spread [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/08/26/why-hmda-data-needs-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing CRA: More Emphasis on Community Development</title>
		<link>http://banktalk.org/2010/08/25/fixing-cra-more-emphasis-on-community-development/</link>
		<comments>http://banktalk.org/2010/08/25/fixing-cra-more-emphasis-on-community-development/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:03:57 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[unbanked]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[Community Reinvestment Act]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2609</guid>
		<description><![CDATA[
			
				
			
		
One of the problems with the enforcement of the Community Reinvestment Act has been the inability of examiners to create standards that can distinguish the level of effort made by different banks and thrifts. The problem isn&#8217;t just with the ratings, although they are certainly guilty of this sin. It lies in the construction of [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/08/25/fixing-cra-more-emphasis-on-community-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More CRA Grade Inflation at the OCC</title>
		<link>http://banktalk.org/2009/11/20/more-cra-grade-inflation-at-the-occ/</link>
		<comments>http://banktalk.org/2009/11/20/more-cra-grade-inflation-at-the-occ/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:14:41 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Citibank (South Dakota) NA]]></category>
		<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[Sioux Falls]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=1432</guid>
		<description><![CDATA[
			
				
			
		
Minutes ago, the Office of the Comptroller of the Currency demonstrated once again why no one takes their CRA exams very seriously.
The OCC released evaluations for 27 banks.  All of the evaluations were made from October 15th through November 14th.  No banks were given any grades that would reflect shortcomings in service, lending, or investment [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/11/20/more-cra-grade-inflation-at-the-occ/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miller-Moore: It Still Works</title>
		<link>http://banktalk.org/2009/10/16/miller-moore-why-not-gut-the-whole-cfpa/</link>
		<comments>http://banktalk.org/2009/10/16/miller-moore-why-not-gut-the-whole-cfpa/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:55:17 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[Safety and Soundness]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[CFPA]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[Miller-Moore]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=1343</guid>
		<description><![CDATA[
			
				
			
		
Today&#8217;s Miller-Moore amendment makes more sense than would first appear.  The new rule, coming out of the House Financial Services Committee, exempts most financial institutions from new regulatory review by the  proposed CFPA.
Banks with assets under $10 billion, and credit unions with assets under $1.5 billion, would not be examined by the CFPA.  It [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/10/16/miller-moore-why-not-gut-the-whole-cfpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data on Mortgage Lending is Now Available</title>
		<link>http://banktalk.org/2009/10/02/new-data-on-mortgage-lending-is-now-available/</link>
		<comments>http://banktalk.org/2009/10/02/new-data-on-mortgage-lending-is-now-available/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:27:43 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[HMDA]]></category>
		<category><![CDATA[subprime lending]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=1316</guid>
		<description><![CDATA[
			
				
			
		
The Federal Financial Institutions Examination Council (FFIEC) released the new Home Mortgage Disclosure Act records for 2008 this week.  The data, referred to as &#8220;HMDA data,&#8221; covers 14.2 million mortgage loan applications and another 2.9 million mortgage loan purchases on the secondary market.  Want to see what I am talking about? You can download the [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/10/02/new-data-on-mortgage-lending-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the CRA be able to Keep Up with Mobile Banking?</title>
		<link>http://banktalk.org/2009/07/29/will-regulation-keep-up-with-mobile-banking/</link>
		<comments>http://banktalk.org/2009/07/29/will-regulation-keep-up-with-mobile-banking/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:12:44 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[urban affairs]]></category>
		<category><![CDATA[mobile banking]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=1096</guid>
		<description><![CDATA[
			
				
			
		
Its a maxim that regulators can never quite catch up with the changes made by practitioners.  Mobile banking threatens to become the next example of that concept.  It very well could lead to undermine the Community Reinvestment Act (if unwittingly) unless some kind of regulatory fix occurs first.
The new Community Reinvestment Act Modernization bill (HR [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/07/29/will-regulation-keep-up-with-mobile-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRA Throwdown: Feb. 24th</title>
		<link>http://banktalk.org/2009/02/23/cra-throwdown-feb-24th/</link>
		<comments>http://banktalk.org/2009/02/23/cra-throwdown-feb-24th/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 19:58:49 +0000</pubDate>
		<dc:creator>Adam R.</dc:creator>
				<category><![CDATA[Fair Lending]]></category>
		<category><![CDATA[Safety and Soundness]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[What If]]></category>
		<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[CRA]]></category>

		<guid isPermaLink="false">http://thisismyhomebook.wordpress.com/?p=727</guid>
		<description><![CDATA[
			
				
			
		
The Community Reinvestment Act will be fully examined on Tuesday at a special forum, hosted by the Boston and San Francisco branches of the Federal Reserve, at the Mandarin Oriental Hotel in Washington, DC on Tuesday.
The event will coincide with the publication of &#8220;Revisiting the CRA: Perspectives on the Future of the Community Reinvestment Act.&#8221;
There [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/02/23/cra-throwdown-feb-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chutzpah, You Have a Friend in Phil Gramm</title>
		<link>http://banktalk.org/2009/02/20/chutzpah-you-have-friend-in-phil-gramm/</link>
		<comments>http://banktalk.org/2009/02/20/chutzpah-you-have-friend-in-phil-gramm/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:28:49 +0000</pubDate>
		<dc:creator>Adam R.</dc:creator>
				<category><![CDATA[Safety and Soundness]]></category>
		<category><![CDATA[chutzpah]]></category>
		<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[Gramm-Leach-Bliley]]></category>
		<category><![CDATA[Phil Gramm]]></category>

		<guid isPermaLink="false">http://thisismyhomebook.wordpress.com/?p=715</guid>
		<description><![CDATA[
			
				
			
		
Phil Gramm has an editorial in today&#8217;s Wall Street Journal that manages to shed blame in a bunch of different directions, while notably ignoring the giant role that he played in today&#8217;s problems.
While it must be nice that he can continue to find a worldwide audience for his views, let me just offer one bit [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/02/20/chutzpah-you-have-friend-in-phil-gramm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Regulation for Private Student Loans</title>
		<link>http://banktalk.org/2009/02/16/more-regulation-for-private-student-loans/</link>
		<comments>http://banktalk.org/2009/02/16/more-regulation-for-private-student-loans/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:15:24 +0000</pubDate>
		<dc:creator>Adam R.</dc:creator>
				<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[private student loans]]></category>
		<category><![CDATA[Truth-In-Lending Act]]></category>

		<guid isPermaLink="false">http://thisismyhomebook.wordpress.com/?p=671</guid>
		<description><![CDATA[
			
				
			
		
A clause buried in the 2008 renewal of the Higher Education Act could portend big changes for regulation surrounding private student loans.
Section 1031 of the Act (HR 4137) outlines a desire for each of the various regulatory agencies to determine how examiners will affirmatively judge private loan companies that make low-cost private student loans. The [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/02/16/more-regulation-for-private-student-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cap on Executive Salaries</title>
		<link>http://banktalk.org/2009/02/05/new-cap-on-executive-salaries/</link>
		<comments>http://banktalk.org/2009/02/05/new-cap-on-executive-salaries/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:33:57 +0000</pubDate>
		<dc:creator>Adam R.</dc:creator>
				<category><![CDATA[Safety and Soundness]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[executive compensation]]></category>

		<guid isPermaLink="false">http://thisismyhomebook.wordpress.com/?p=617</guid>
		<description><![CDATA[
			
				
			
		
The next round of stimulus payments will include a cap on executive pay of $500,000. There can be no large severance packages, either.  Individuals can receive stock options, but they cannot exercise them until the federal government&#8217;s preferred stock has been bought back.
The news has emphasized that payments will not be curbed for firms retroactively.  [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/02/05/new-cap-on-executive-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
