<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MH</title>
	<atom:link href="http://banktalk.org/manufactured-housing-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktalk.org</link>
	<description>Exploring the Finances of the Unbanked</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: The Progressive Pulse &#8211; Fisher Redefines North Carolina&#8217;s Housing Mission</title>
		<link>http://banktalk.org/manufactured-housing-reform/comment-page-1/#comment-157</link>
		<dc:creator>The Progressive Pulse &#8211; Fisher Redefines North Carolina&#8217;s Housing Mission</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://thisismyhomebook.wordpress.com/?page_id=584#comment-157</guid>
		<description>[...] homes house 18 percent of the North Carolina residents. They are on the largest source of non-subsidized affordable housing in the state,&#8221; he added. These days, the sector makes  one-third of all housing starts in [...]</description>
		<content:encoded><![CDATA[<p>[...] homes house 18 percent of the North Carolina residents. They are on the largest source of non-subsidized affordable housing in the state,&#8221; he added. These days, the sector makes  one-third of all housing starts in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Fisher Recongized by NC Housing Coalition &#171; Housers</title>
		<link>http://banktalk.org/manufactured-housing-reform/comment-page-1/#comment-156</link>
		<dc:creator>Susan Fisher Recongized by NC Housing Coalition &#171; Housers</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://thisismyhomebook.wordpress.com/?page_id=584#comment-156</guid>
		<description>[...] residents.&#8221; (and one-third of all housing starts). &#8220;They are on the largest source of non-subsidized affordable housing in the state,&#8221; he [...]</description>
		<content:encoded><![CDATA[<p>[...] residents.&#8221; (and one-third of all housing starts). &#8220;They are on the largest source of non-subsidized affordable housing in the state,&#8221; he [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

