<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Talk</title>
	<atom:link href="http://banktalk.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktalk.org</link>
	<description>Exploring the Finances of the Unbanked</description>
	<lastBuildDate>Fri, 24 May 2013 14:12:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Back in the Day: Who Said What about Subprime Lending</title>
		<link>http://banktalk.org/2013/05/23/back-in-the-day-who-said-what-about-subprime-lending/</link>
		<comments>http://banktalk.org/2013/05/23/back-in-the-day-who-said-what-about-subprime-lending/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:02:05 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[housing finance]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Ameriquest]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Paying More for the American Dream]]></category>
		<category><![CDATA[subprime lending]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=6260</guid>
		<description><![CDATA[<p>&#8220;The Power of Yes&#8221; Answer: Kerry Killinger, CEO of Washington Mutual and Long Beach Mortgage. Word is that WaMu&#8217;s Chief Credit Officer countered that he believed in &#8220;The Wisdom of No,&#8221; but he got shouted down. Kerry Killinger was named &#8220;Banker of the Year&#8221; by American Banker in 2001. When things went bad, the Chief [...]</p><p>The post <a href="http://banktalk.org/2013/05/23/back-in-the-day-who-said-what-about-subprime-lending/">Back in the Day: Who Said What about Subprime Lending</a> appeared first on <a href="http://banktalk.org">Bank Talk</a>.</p>]]></description>
		<wfw:commentRss>http://banktalk.org/2013/05/23/back-in-the-day-who-said-what-about-subprime-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Notes: GSEs, 90/10 Rule, Sequestration</title>
		<link>http://banktalk.org/2013/05/21/bank-notes-gses-9010-rule-sequestration/</link>
		<comments>http://banktalk.org/2013/05/21/bank-notes-gses-9010-rule-sequestration/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:20:06 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[90/10 rule]]></category>
		<category><![CDATA[GSE reform]]></category>
		<category><![CDATA[private for-profit education]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=6253</guid>
		<description><![CDATA[<p>GSE Reform: One analyst suggests that anyone investing in Fannie or Freddie right now is making two bets: one that the GSEs will remain profitable, and two that real GSE reform is not going to happen any time soon. Senator Bob Corker has introduced a bill that would leave shareholders with nothing: &#8220;If Treasury were [...]</p><p>The post <a href="http://banktalk.org/2013/05/21/bank-notes-gses-9010-rule-sequestration/">Bank Notes: GSEs, 90/10 Rule, Sequestration</a> appeared first on <a href="http://banktalk.org">Bank Talk</a>.</p>]]></description>
		<wfw:commentRss>http://banktalk.org/2013/05/21/bank-notes-gses-9010-rule-sequestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Acceptance Updates its Rule of 78ths Accounting Trick</title>
		<link>http://banktalk.org/2013/05/20/world-acceptances-accounting-trick/</link>
		<comments>http://banktalk.org/2013/05/20/world-acceptances-accounting-trick/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:15:37 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[unbanked]]></category>
		<category><![CDATA[Rule of 78ths]]></category>
		<category><![CDATA[World Acceptance]]></category>
		<category><![CDATA[WRLD]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=6221</guid>
		<description><![CDATA[<p>In a sector where relative differences in competing products can range from bad to really bad, World Acceptance has a payday loan product that uses accounting tricks to mask where its consumer installment loans fit on that spectrum. World Acceptance keeps the books on its high-cost loans using an unusual accounting device known as the [...]</p><p>The post <a href="http://banktalk.org/2013/05/20/world-acceptances-accounting-trick/">World Acceptance Updates its Rule of 78ths Accounting Trick</a> appeared first on <a href="http://banktalk.org">Bank Talk</a>.</p>]]></description>
		<wfw:commentRss>http://banktalk.org/2013/05/20/world-acceptances-accounting-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Savings: Mostly Bad News</title>
		<link>http://banktalk.org/2013/05/17/retirement-savings/</link>
		<comments>http://banktalk.org/2013/05/17/retirement-savings/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:28:09 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[chattel loan]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[unbanked]]></category>
		<category><![CDATA[What If]]></category>
		<category><![CDATA[HCC Insurance]]></category>
		<category><![CDATA[Imperial Holdings]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=6194</guid>
		<description><![CDATA[<p>Only about one-half workers have a job that offers a retirement savings plan. Of that minority, only forty percent choose to participate. Less than seven percent &#8220;max out&#8221; on their 401 (k). For people that live to be 65, odds are that they will survive for at least another two decades. People today are going [...]</p><p>The post <a href="http://banktalk.org/2013/05/17/retirement-savings/">Retirement Savings: Mostly Bad News</a> appeared first on <a href="http://banktalk.org">Bank Talk</a>.</p>]]></description>
		<wfw:commentRss>http://banktalk.org/2013/05/17/retirement-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Back from the Ashes</title>
		<link>http://banktalk.org/2013/05/16/fannie-mae-back-from-the-ashes/</link>
		<comments>http://banktalk.org/2013/05/16/fannie-mae-back-from-the-ashes/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:40:56 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[unbanked]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[GSEs]]></category>
		<category><![CDATA[housing finance]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=6184</guid>
		<description><![CDATA[<p>Fannie Mae is back from the dead, having reported that its quarter-2013-over-quarter-2012 net income tripled.  When coupled with a large gain from a positive development on future tax liabilities, the company&#8217;s earnings rose to almost $60 billion. For some time, FNMA shares have been treading at 80 cents per share. Last Friday, they closed at [...]</p><p>The post <a href="http://banktalk.org/2013/05/16/fannie-mae-back-from-the-ashes/">Fannie Mae Back from the Ashes</a> appeared first on <a href="http://banktalk.org">Bank Talk</a>.</p>]]></description>
		<wfw:commentRss>http://banktalk.org/2013/05/16/fannie-mae-back-from-the-ashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is B of I Federal Bank?</title>
		<link>http://banktalk.org/2013/05/13/who-is-b-of-i-federal-bank/</link>
		<comments>http://banktalk.org/2013/05/13/who-is-b-of-i-federal-bank/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:12:09 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[unbanked]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=6176</guid>
		<description><![CDATA[<p>While initial disclosures linked a California bank to the Jackson Hewitt Smart Line of Credit, the most recent information about one of this year&#8217;s tax time loans connects it to B of I Federal Bank. Yet more review suggests that Jackson Hewitt may have published inaccurate information on its disclosure. B of I says that [...]</p><p>The post <a href="http://banktalk.org/2013/05/13/who-is-b-of-i-federal-bank/">Who is B of I Federal Bank?</a> appeared first on <a href="http://banktalk.org">Bank Talk</a>.</p>]]></description>
		<wfw:commentRss>http://banktalk.org/2013/05/13/who-is-b-of-i-federal-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zombie Foreclosure Dance</title>
		<link>http://banktalk.org/2013/05/10/the-zombie-foreclosure-dance/</link>
		<comments>http://banktalk.org/2013/05/10/the-zombie-foreclosure-dance/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:52:07 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[unbanked]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=6165</guid>
		<description><![CDATA[<p>Here is a humorous take on a new pitfall in the ongoing effort to address the impact of foreclosures across our country. The term &#8220;zombie foreclosure&#8221; describes a unique situation where a bank, upon foreclosing upon a homeowner, never proceeds to take ownership of a home. Normally, of course, after a bank forecloses they buy [...]</p><p>The post <a href="http://banktalk.org/2013/05/10/the-zombie-foreclosure-dance/">The Zombie Foreclosure Dance</a> appeared first on <a href="http://banktalk.org">Bank Talk</a>.</p>]]></description>
		<wfw:commentRss>http://banktalk.org/2013/05/10/the-zombie-foreclosure-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities Offering Second-Rate Prepaid Cards</title>
		<link>http://banktalk.org/2013/05/09/cities-offering-second-rate-prepaid-cards/</link>
		<comments>http://banktalk.org/2013/05/09/cities-offering-second-rate-prepaid-cards/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:24:53 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[PrePaid debit card]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=6158</guid>
		<description><![CDATA[<p>At least two large cities have introduced their own prepaid cards recently, and each comes with prices far above almost any other card in the prepaid marketplace. Oakland&#8217;s new municipal identification card is also a Mastercard-branded prepaid card. Originally, Oakland&#8217;s card had lots of fees. They included: Two dollars to enroll the card to receive [...]</p><p>The post <a href="http://banktalk.org/2013/05/09/cities-offering-second-rate-prepaid-cards/">Cities Offering Second-Rate Prepaid Cards</a> appeared first on <a href="http://banktalk.org">Bank Talk</a>.</p>]]></description>
		<wfw:commentRss>http://banktalk.org/2013/05/09/cities-offering-second-rate-prepaid-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
