<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Talk</title>
	<atom:link href="http://banktalk.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktalk.org</link>
	<description>Exploring the Finances of the Unbanked</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:58:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saving Money with a Manufactured Home</title>
		<link>http://banktalk.org/2010/09/08/saving-money-with-a-manufactured-home/</link>
		<comments>http://banktalk.org/2010/09/08/saving-money-with-a-manufactured-home/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:58:22 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[unbanked]]></category>
		<category><![CDATA[asset building]]></category>
		<category><![CDATA[manufactured housing]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2636</guid>
		<description><![CDATA[
			
				
			
		
Recent data from the Census Bureau&#8217;s American Housing Survey shows that people living in mobile homes spend far less on keeping up their homes than do residents of stick-built homes.
America&#8217;s infatuation with home-ownership didn&#8217;t include much interest in getting people into manufactured homes. Some people were going on and on about the chance to build [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/09/08/saving-money-with-a-manufactured-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More RAL Litigation against Tax Preparers</title>
		<link>http://banktalk.org/2010/09/07/more-ral-litigation-against-tax-preparers/</link>
		<comments>http://banktalk.org/2010/09/07/more-ral-litigation-against-tax-preparers/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:12:22 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Refund Anticipation Loans]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[HRB]]></category>
		<category><![CDATA[Jackson Hewitt]]></category>
		<category><![CDATA[JTX]]></category>
		<category><![CDATA[New York State Division of Human Rights]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2634</guid>
		<description><![CDATA[
			
				
			
		
Jackson Hewitt and H &#38; R Block both suffered setbacks in their efforts to defend their refund anticipation loans in New York courts last week.
In Jackson Hewitt Tax Service v. Kirkland, a judge dismissed an effort by Jackson Hewitt to prevent the New York State Division of Human Rights from continuing with its investigation of [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/09/07/more-ral-litigation-against-tax-preparers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition Time for OTS</title>
		<link>http://banktalk.org/2010/09/03/transition-time-for-ots/</link>
		<comments>http://banktalk.org/2010/09/03/transition-time-for-ots/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:56:11 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[unbanked]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2631</guid>
		<description><![CDATA[
			
				
			
		
No one can know what to expect from the  Office of Thrift Supervision over the next ten months.
The Dodd-Frank bill spells out the end for the OTS. Thrifts under its supervision will all have a new primary regulator. Most will become supervised by the Office of the Comptroller of the Currency. State-chartered thrifts, of which [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/09/03/transition-time-for-ots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with Kabul Bank</title>
		<link>http://banktalk.org/2010/09/03/problems-with-kabul-bank/</link>
		<comments>http://banktalk.org/2010/09/03/problems-with-kabul-bank/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:47:39 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[TARP]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Kabul Bank]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2628</guid>
		<description><![CDATA[
			
				
			
		
The run on Kabul Bank leaves policy makers with a set of bad choices.
Kabul Bank was created as part of US strategy to create a civil society in Afghanistan. Critics might say that is another example of cultural imperialism, where a conqueror creates institutions that mirror their own. Fine. At the same time, a banking [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/09/03/problems-with-kabul-bank/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Block on the Hook for Sour RALs?</title>
		<link>http://banktalk.org/2010/08/31/is-block-on-the-hook-for-sour-rals/</link>
		<comments>http://banktalk.org/2010/08/31/is-block-on-the-hook-for-sour-rals/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:08:46 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Refund Anticipation Loans]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2618</guid>
		<description><![CDATA[
			
				
			
		
Unless I am mistaken, H&#38;R Block will share in much of the risk for its refund anticipation loans during the upcoming tax season.
Block has a relationship with HSBC for its refund products.  Block&#8217;s customers are delivered to HSBC for refund loans.  HSBC advances the customer cash based on the expectation that they will have a [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/08/31/is-block-on-the-hook-for-sour-rals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates on RAL Industry</title>
		<link>http://banktalk.org/2010/08/30/updates-on-ral-industry/</link>
		<comments>http://banktalk.org/2010/08/30/updates-on-ral-industry/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:18:10 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Refund Anticipation Loans]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2620</guid>
		<description><![CDATA[
			
				
			
		
For many reasons, the nature of how tax preparers enable their clients to get an advance on their expected tax refunds is changing.
Earlier this month, the IRS announced that it will not offer the debt indicator for the upcoming tax season. Advocates were ecstatic about this event. Absent of some notice about the tax position [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/08/30/updates-on-ral-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortage Insurers Could Help with Foreclosures</title>
		<link>http://banktalk.org/2010/08/27/mortage-insurers-could-help-with-foreclosures/</link>
		<comments>http://banktalk.org/2010/08/27/mortage-insurers-could-help-with-foreclosures/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:45:01 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2614</guid>
		<description><![CDATA[
			
				
			
		
The latest delinquency survey from the Mortgage Bankers&#8217; Association re-states the story that everyone has know for some time &#8211; that late payments and foreclosures are still high and that many of them are for prime loans made to borrowers that are now unemployed.
The New York Times read the report, which states the both delinquencies [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/08/27/mortage-insurers-could-help-with-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why HMDA Data Needs to Change</title>
		<link>http://banktalk.org/2010/08/26/why-hmda-data-needs-to-change/</link>
		<comments>http://banktalk.org/2010/08/26/why-hmda-data-needs-to-change/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:49:25 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Home Mortgage Disclosure Act]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2611</guid>
		<description><![CDATA[
			
				
			
		
The Dodd-Frank bill will require lenders to disclose more data about their lending, but the fundamental problems with HMDA remain largely unresolved. Dodd-Frank says that it will collect, and then disseminate, the following new categories within an updated HMDA by no later than 2012:

age of borrower
borrower credit score
total points and fees payable at origination
the spread [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/08/26/why-hmda-data-needs-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing CRA: More Emphasis on Community Development</title>
		<link>http://banktalk.org/2010/08/25/fixing-cra-more-emphasis-on-community-development/</link>
		<comments>http://banktalk.org/2010/08/25/fixing-cra-more-emphasis-on-community-development/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:03:57 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[unbanked]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[Community Reinvestment Act]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2609</guid>
		<description><![CDATA[
			
				
			
		
One of the problems with the enforcement of the Community Reinvestment Act has been the inability of examiners to create standards that can distinguish the level of effort made by different banks and thrifts. The problem isn&#8217;t just with the ratings, although they are certainly guilty of this sin. It lies in the construction of [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/08/25/fixing-cra-more-emphasis-on-community-development/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No Debt Indicator &#8211; Perhaps no Jackson Hewitt?</title>
		<link>http://banktalk.org/2010/08/23/no-debt-indicator-perhaps-no-jackson-hewitt/</link>
		<comments>http://banktalk.org/2010/08/23/no-debt-indicator-perhaps-no-jackson-hewitt/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:32:37 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Refund Anticipation Loans]]></category>
		<category><![CDATA[Jackson Hewitt]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2603</guid>
		<description><![CDATA[
			
				
			
		
Wells Fargo has the power of life and death over Jackson Hewitt. In the next few months, we&#8217;ll get the first sense of how much patience Wells has for its patient.
Wells has extended a large revolving line of credit to Jackson Hewitt. The terms are about as strict as can be.  For Jackson Hewitt, those [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/08/23/no-debt-indicator-perhaps-no-jackson-hewitt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.748 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-08 14:02:05 -->
