<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BANK TALK &#187; Foreclosure</title>
	<atom:link href="http://banktalk.org/category/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktalk.org</link>
	<description>Exploring the Finances of the Unbanked</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Foreclosure Ghettos: The Legacy of Linda Green</title>
		<link>http://banktalk.org/2011/04/14/foreclosure-ghettos-the-legacy-of-linda-green/</link>
		<comments>http://banktalk.org/2011/04/14/foreclosure-ghettos-the-legacy-of-linda-green/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:14:23 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[mortgage lending]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=3454</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politics60 Minutes has an incredible story detailing how a mortgage document processing company is putting hundreds of thousands of homes in a limbo. The story describes how one document mill in Alpharetta, Georgia attempted to duplicate lost affidavits of assignment after the originals were lost. Lost documents was a systemic problem. It is a natural [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2011/04/14/foreclosure-ghettos-the-legacy-of-linda-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Money gets a Big Loan Modification</title>
		<link>http://banktalk.org/2010/12/15/big-money-gets-a-big-loan-modification/</link>
		<comments>http://banktalk.org/2010/12/15/big-money-gets-a-big-loan-modification/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:22:03 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[loan modifications]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=3017</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsIt turns out that investors are amenable to loan modifications when they are on the borrowing side. A Boston real estate firm got out of a $2.7 billion loan this week after it couldn&#8217;t make payments on a portfolio of office buildings in Seattle and Washington, DC. Beacon Capital, an international real estate investment group based [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/12/15/big-money-gets-a-big-loan-modification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countrywide&#8217;s Legacy: Doom for Bank of America</title>
		<link>http://banktalk.org/2010/11/23/countrywides-legacy-doom-for-bank-of-america/</link>
		<comments>http://banktalk.org/2010/11/23/countrywides-legacy-doom-for-bank-of-america/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:08:57 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[housing finance]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[2006-8]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[robo-signing]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2939</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsNow we have news that the nation&#8217;s largest mortgage originator, Countrywide, systematically skipped over the basic framework of how property is legally identified and represented in their transactions. This administrative lapse could cost Bank of America billions of dollars, according to Daily Finance. A team leader from B of A&#8217;s Mortgage Litigation department testified at a [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/11/23/countrywides-legacy-doom-for-bank-of-america/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Foreclosure Document Crisis: A Contrarian View</title>
		<link>http://banktalk.org/2010/10/11/foreclosure-document-crisis-a-contrarian-view/</link>
		<comments>http://banktalk.org/2010/10/11/foreclosure-document-crisis-a-contrarian-view/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:01:09 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[affadavits]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2764</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsIt isn&#8217;t just that people think that the document problem might become a problem. At this point, it is hard to find anyone with a professional role in the housing sector that doesn&#8217;t imagine that this will upend the sale of homes. It is a question of when, and not &#8220;if,&#8221; according to many experts. [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/10/11/foreclosure-document-crisis-a-contrarian-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstate Recognition of Notarizations Act: Just Say No</title>
		<link>http://banktalk.org/2010/10/07/interstate-recognition-of-notarizations-act-just-say-no/</link>
		<comments>http://banktalk.org/2010/10/07/interstate-recognition-of-notarizations-act-just-say-no/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 20:58:22 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[housing finance]]></category>
		<category><![CDATA[Interstate Recognition of Notarizations Act of 2010]]></category>
		<category><![CDATA[robo-sign]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2754</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsAn under-the-radar bill passed out of Congress this week that could give servicers a chance to escape from liability for the mortgage affadavit crisis. The bill sidesteps the authority of state judiciaries to impose standards for the notarization of documents. That would upend the recent actions of state attorneys general to make servicers produce adequate [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/10/07/interstate-recognition-of-notarizations-act-just-say-no/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Affadavit Problem: Winners and Losers</title>
		<link>http://banktalk.org/2010/10/06/the-foreclosure-affadavit-problem-winners-and-losers/</link>
		<comments>http://banktalk.org/2010/10/06/the-foreclosure-affadavit-problem-winners-and-losers/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:44:30 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2751</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsThe affadavit problems that banks, state regulators, and even the OCC are uncovering could change how the US housing market corrects itself. If so, then what? Servicers are going to take it on the chin. That is as it should be. Their incompetence is what led to this mess. Although they may experience some loss [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/10/06/the-foreclosure-affadavit-problem-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Affidavit Problem</title>
		<link>http://banktalk.org/2010/10/04/the-foreclosure-affidavit-problem/</link>
		<comments>http://banktalk.org/2010/10/04/the-foreclosure-affidavit-problem/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:33:29 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2743</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsThe affidavit armageddon continues to spread. Today the Office of the Comptroller of the Currency notified seven servicers that it would be visiting their offices in order to verify that their foreclosure procedures were legitimate. This follows voluntary annoucements by GMAC, JP Morgan Chase, and Bank of America that they were going to suspend current [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/10/04/the-foreclosure-affidavit-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Geography of Housing Starts</title>
		<link>http://banktalk.org/2010/09/30/the-geography-of-housing-starts/</link>
		<comments>http://banktalk.org/2010/09/30/the-geography-of-housing-starts/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:13:42 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[housing finance]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=2712</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsBuilders have stopped building, but not everywhere. Fewer homes are being built across the United States. New starts fell of 71 percent between 2004 and 2009. 2004 and 2005 were peak years for new home construction in the United States. In both years, more than 2 million new homes were built. Last year, only 583,000 [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2010/09/30/the-geography-of-housing-starts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

