<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Student Loan Debt Approaches One Trillion Dollars</title>
	<atom:link href="http://banktalk.org/2011/11/04/student-loan-debt-approaches-one-trillion-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktalk.org/2011/11/04/student-loan-debt-approaches-one-trillion-dollars/</link>
	<description>Exploring the Finances of the Unbanked</description>
	<lastBuildDate>Tue, 22 May 2012 19:08:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Garrett</title>
		<link>http://banktalk.org/2011/11/04/student-loan-debt-approaches-one-trillion-dollars/comment-page-1/#comment-14671</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Wed, 09 Nov 2011 23:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://banktalk.org/?p=4155#comment-14671</guid>
		<description>I too do not have a student loan. Many of my co-workers in the health care industry do though. It seems to me that this particular loan is the last to pay off on their priority list. The small interest percentage is a lulling complacency. Adds up over time, but is easily rationalized away.</description>
		<content:encoded><![CDATA[<p>I too do not have a student loan. Many of my co-workers in the health care industry do though. It seems to me that this particular loan is the last to pay off on their priority list. The small interest percentage is a lulling complacency. Adds up over time, but is easily rationalized away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://banktalk.org/2011/11/04/student-loan-debt-approaches-one-trillion-dollars/comment-page-1/#comment-14617</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Mon, 07 Nov 2011 00:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://banktalk.org/?p=4155#comment-14617</guid>
		<description>As a recent college graduate, and a current bartender, I can totally relate to this post.  I was one of the lucky ones whose parent&#039;s were a big help, and I left undergrad without student debt.  However, these days a bachelors degree is almost as useless in most cases.  The funds have run out, and grad school seems to be the best choice for the immediate future.  The thought of such daunting debt is most definitely scary though.  I feel like students today either have to choose between no education or extreme debt.  What is the best choice?  Further schooling does not necessarily garuntee you a high sallary.  It almost seems to be a lose-lose situation.  So what should be done?</description>
		<content:encoded><![CDATA[<p>As a recent college graduate, and a current bartender, I can totally relate to this post.  I was one of the lucky ones whose parent&#8217;s were a big help, and I left undergrad without student debt.  However, these days a bachelors degree is almost as useless in most cases.  The funds have run out, and grad school seems to be the best choice for the immediate future.  The thought of such daunting debt is most definitely scary though.  I feel like students today either have to choose between no education or extreme debt.  What is the best choice?  Further schooling does not necessarily garuntee you a high sallary.  It almost seems to be a lose-lose situation.  So what should be done?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

