<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jackson Hewitt Enters Bankruptcy</title>
	<atom:link href="http://banktalk.org/2011/05/24/jackson-hewitt-enters-bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktalk.org/2011/05/24/jackson-hewitt-enters-bankruptcy/</link>
	<description>Exploring the Finances of the Unbanked</description>
	<lastBuildDate>Tue, 22 May 2012 19:08:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sdoggie</title>
		<link>http://banktalk.org/2011/05/24/jackson-hewitt-enters-bankruptcy/comment-page-1/#comment-13366</link>
		<dc:creator>sdoggie</dc:creator>
		<pubDate>Thu, 26 May 2011 19:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://banktalk.org/?p=3637#comment-13366</guid>
		<description>That link was created when their shares were trading under the symbol JTX. When they were delisted from the NYSE, their shares became JHTX on the pink sheets. Upon declaring bankruptcy, their shares now trade JHTXQ:PK. I think you can find past balance sheets through the SEC.   </description>
		<content:encoded><![CDATA[<p>That link was created when their shares were trading under the symbol JTX. When they were delisted from the NYSE, their shares became JHTX on the pink sheets. Upon declaring bankruptcy, their shares now trade JHTXQ:PK. I think you can find past balance sheets through the SEC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curlydan</title>
		<link>http://banktalk.org/2011/05/24/jackson-hewitt-enters-bankruptcy/comment-page-1/#comment-13365</link>
		<dc:creator>curlydan</dc:creator>
		<pubDate>Wed, 25 May 2011 20:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://banktalk.org/?p=3637#comment-13365</guid>
		<description>The link to the balance sheet is no longer valid and is not there when re-directed.  Do you have a copy of it or a link to it elsewhere? </description>
		<content:encoded><![CDATA[<p>The link to the balance sheet is no longer valid and is not there when re-directed.  Do you have a copy of it or a link to it elsewhere?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

