<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy Here Pay Here Goes Public</title>
	<atom:link href="http://banktalk.org/2010/05/27/buy-here-pay-here-goes-public/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktalk.org/2010/05/27/buy-here-pay-here-goes-public/</link>
	<description>Exploring the Finances of the Unbanked</description>
	<lastBuildDate>Tue, 22 May 2012 19:08:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Umbrella Stand ·</title>
		<link>http://banktalk.org/2010/05/27/buy-here-pay-here-goes-public/comment-page-1/#comment-2968</link>
		<dc:creator>Umbrella Stand ·</dc:creator>
		<pubDate>Sun, 07 Nov 2010 16:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://banktalk.org/?p=2147#comment-2968</guid>
		<description>the auto loan that i got this year have a higher interest rate                         - </description>
		<content:encoded><![CDATA[<p>the auto loan that i got this year have a higher interest rate                         -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjdlsantos</title>
		<link>http://banktalk.org/2010/05/27/buy-here-pay-here-goes-public/comment-page-1/#comment-1032</link>
		<dc:creator>mjdlsantos</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://banktalk.org/?p=2147#comment-1032</guid>
		<description>what about how they stack up to other BHPH locations? </description>
		<content:encoded><![CDATA[<p>what about how they stack up to other BHPH locations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Rust</title>
		<link>http://banktalk.org/2010/05/27/buy-here-pay-here-goes-public/comment-page-1/#comment-1031</link>
		<dc:creator>Adam Rust</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://banktalk.org/?p=2147#comment-1031</guid>
		<description>That data might be in their investor prospectus.  I see that in 2008, they bought cars worth about $477 million, and they set aside more than $301 million for expected losses on credit.  The average APR, at the end of &#039;08, was 20.6 percent. They have tightened underwriting.  They only approved about 12 percent of loan applications from sub-620 credit score consumers in Dec. 09. 
In 2009, they charged-off 18.2 percent of their portfolio.  That is lower than the year before, and probably reflects their tighter credit standards.</description>
		<content:encoded><![CDATA[<p>That data might be in their investor prospectus.  I see that in 2008, they bought cars worth about $477 million, and they set aside more than $301 million for expected losses on credit.  The average APR, at the end of &#8217;08, was 20.6 percent. They have tightened underwriting.  They only approved about 12 percent of loan applications from sub-620 credit score consumers in Dec. 09.<br />
In 2009, they charged-off 18.2 percent of their portfolio.  That is lower than the year before, and probably reflects their tighter credit standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjdlsantos</title>
		<link>http://banktalk.org/2010/05/27/buy-here-pay-here-goes-public/comment-page-1/#comment-1018</link>
		<dc:creator>mjdlsantos</dc:creator>
		<pubDate>Fri, 28 May 2010 13:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://banktalk.org/?p=2147#comment-1018</guid>
		<description>well put..is there anyway to figure out the difference in default rates between these BHPH places and traditional car lending? </description>
		<content:encoded><![CDATA[<p>well put..is there anyway to figure out the difference in default rates between these BHPH places and traditional car lending?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

