<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pacific Capital Tanks</title>
	<atom:link href="http://banktalk.org/2009/07/31/pacific-capital-tanks/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktalk.org/2009/07/31/pacific-capital-tanks/</link>
	<description>Exploring the Finances of the Unbanked</description>
	<lastBuildDate>Tue, 22 May 2012 19:08:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Too Much Clubbiness at Pacific Capital &#124; Bank Talk</title>
		<link>http://banktalk.org/2009/07/31/pacific-capital-tanks/comment-page-1/#comment-277</link>
		<dc:creator>Too Much Clubbiness at Pacific Capital &#124; Bank Talk</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://banktalk.org/?p=1105#comment-277</guid>
		<description>[...] challenges in regards to its safety and soundness here.  I went over their last earnings report here.  It wasn&#8217;t pretty. I have questioned the wisdom of their tax refund business.  I have [...]</description>
		<content:encoded><![CDATA[<p>[...] challenges in regards to its safety and soundness here.  I went over their last earnings report here.  It wasn&#8217;t pretty. I have questioned the wisdom of their tax refund business.  I have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FDIC puts Colonial Bank in Receivership &#124; Bank Talk</title>
		<link>http://banktalk.org/2009/07/31/pacific-capital-tanks/comment-page-1/#comment-256</link>
		<dc:creator>FDIC puts Colonial Bank in Receivership &#124; Bank Talk</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://banktalk.org/?p=1105#comment-256</guid>
		<description>[...] Last Monday, federal investigators from the Troubled Asset Relief Program (TARP) executed a search warrant at one of Colonial&#8217;s branches in Florida.  Colonial had announced quarterly losses of more than $3 a share and $660 million in total on June 30th.  Moreover, its Tier One capital ratio dropped to 5.4 percent (about the same as that of Pacific Capital Bancorp). [...]</description>
		<content:encoded><![CDATA[<p>[...] Last Monday, federal investigators from the Troubled Asset Relief Program (TARP) executed a search warrant at one of Colonial&#8217;s branches in Florida.  Colonial had announced quarterly losses of more than $3 a share and $660 million in total on June 30th.  Moreover, its Tier One capital ratio dropped to 5.4 percent (about the same as that of Pacific Capital Bancorp). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

