<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BANK TALK &#187; Sioux Falls</title>
	<atom:link href="http://banktalk.org/tag/sioux-falls/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktalk.org</link>
	<description>Exploring the Finances of the Unbanked</description>
	<lastBuildDate>Wed, 23 May 2012 14:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More CRA Grade Inflation at the OCC</title>
		<link>http://banktalk.org/2009/11/20/more-cra-grade-inflation-at-the-occ/</link>
		<comments>http://banktalk.org/2009/11/20/more-cra-grade-inflation-at-the-occ/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:14:41 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Citibank (South Dakota) NA]]></category>
		<category><![CDATA[Community Reinvestment Act]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[Sioux Falls]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=1432</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsMinutes ago, the Office of the Comptroller of the Currency demonstrated once again why no one takes their CRA exams very seriously. The OCC released evaluations for 27 banks.  All of the evaluations were made from October 15th through November 14th.  No banks were given any grades that would reflect shortcomings in service, lending, or [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/11/20/more-cra-grade-inflation-at-the-occ/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

