<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BANK TALK &#187; PCBC</title>
	<atom:link href="http://banktalk.org/tag/pcbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktalk.org</link>
	<description>Exploring the Finances of the Unbanked</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>OCC Turns Off RAL Spigot at Pacific Capital</title>
		<link>http://banktalk.org/2009/12/30/occ-turns-off-ral-spigot-at-pacific-capital/</link>
		<comments>http://banktalk.org/2009/12/30/occ-turns-off-ral-spigot-at-pacific-capital/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:07:37 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Jackson Hewitt]]></category>
		<category><![CDATA[JTX]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Pacific Capital]]></category>
		<category><![CDATA[PCBC]]></category>
		<category><![CDATA[RALs]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=1499</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsMainstream tax prep customers will be less likely to use a refund anticipation loan this year, an outcome that reflects a new awareness by regulators at the Office of the Comptroller of the Currency. Perhaps it was meant to stay under the public radar, or maybe it was just a gift to the consumer advocates [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/12/30/occ-turns-off-ral-spigot-at-pacific-capital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking Closer at the News from PCBC</title>
		<link>http://banktalk.org/2009/11/13/looking-closer-at-the-news-from-pcbc/</link>
		<comments>http://banktalk.org/2009/11/13/looking-closer-at-the-news-from-pcbc/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:11:29 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[PCBC]]></category>
		<category><![CDATA[RALs]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=1412</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsJust listening to Tuesday&#8217;s investor call with Pacific Capital Bancorp&#8216;s (PCBC), following on their quarterly filing. Bad loan to deposit ratio is 97 percent $200 million in new brokered deposits. tier one &#8211; below 9 percent total risk-based capital ratio is below regulator requirements $8.9 million impairment on investments on lihtc projects, or sometimes referred [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/11/13/looking-closer-at-the-news-from-pcbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tax Prep Market is going to H&amp;R Block</title>
		<link>http://banktalk.org/2009/11/06/the-tax-prep-market-is-going-to-hr-block/</link>
		<comments>http://banktalk.org/2009/11/06/the-tax-prep-market-is-going-to-hr-block/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:38:54 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[HRB]]></category>
		<category><![CDATA[JTX]]></category>
		<category><![CDATA[PCBC]]></category>
		<category><![CDATA[RALs]]></category>
		<category><![CDATA[tax prep]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=1405</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsIn the next year, look for H&#38;R Block (HRB)to pulverize its competition for retail tax prep.  Fundamental changes, going on this week, will impact the tax prep marketplace.  It will be one of those disruptive events that should make winners  out of Block, and losers out of Liberty Tax Service and Jackson Hewitt. The unknown [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/11/06/the-tax-prep-market-is-going-to-hr-block/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PCBC Shareholders Ask &#8216;What Will Happen to this Train Wreck&#8217;</title>
		<link>http://banktalk.org/2009/09/30/what-could-happen-to-this-train-wreck/</link>
		<comments>http://banktalk.org/2009/09/30/what-could-happen-to-this-train-wreck/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:16:44 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Refund Anticipation Loans]]></category>
		<category><![CDATA[Safety and Soundness]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Pacific Capital]]></category>
		<category><![CDATA[PCBC]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=1312</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsA lot of people are wondering what is about to happen to Pacific Capital.  Since the beginning of the year, PCBC has slowly, but steadily, marched downhill.   The shares entered 2009 at $17.  Today, they closed at $1.44. The future is not clear, though.  PCBC may be acquired by another bank.  The FDIC might intervene.  [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/09/30/what-could-happen-to-this-train-wreck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who is Going to Take a Ride on Pacific Capital?</title>
		<link>http://banktalk.org/2009/09/28/1306/</link>
		<comments>http://banktalk.org/2009/09/28/1306/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:04:20 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[PCBC]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=1306</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsPacific Capital Bancorp (PCBC) is about to face the music.  In the next several days, significant events may occur that shape the future of PCBC as a going concern. Shareholders will vote on two questions at the bank&#8217;s meeting tomorrow.  First, they will have the chance to weigh in on these questions: raise the number [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/09/28/1306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could it be One Officer with $30 Million from PCBC?</title>
		<link>http://banktalk.org/2009/09/04/could-it-be-one-officer-with-30-million-from-pcbc/</link>
		<comments>http://banktalk.org/2009/09/04/could-it-be-one-officer-with-30-million-from-pcbc/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:24:22 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Safety and Soundness]]></category>
		<category><![CDATA[insider lending]]></category>
		<category><![CDATA[Pacific Capital]]></category>
		<category><![CDATA[PCBC]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=1228</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsIt leaves open the possibility that the huge jump in insider lending at Pacific Capital might reflect a new extension of credit to just one executive. Then again, that is not for certain and knowing more could be difficult to ascertain. Under 215.9 of Regulation O, executives are required to report loans that they receive [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/09/04/could-it-be-one-officer-with-30-million-from-pcbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Timing of those Loans at Pacific Capital</title>
		<link>http://banktalk.org/2009/09/03/about-the-timing-of-those-loans-at-pacific-capital/</link>
		<comments>http://banktalk.org/2009/09/03/about-the-timing-of-those-loans-at-pacific-capital/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:02:12 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Safety and Soundness]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[George Leis]]></category>
		<category><![CDATA[insider lending]]></category>
		<category><![CDATA[Pacific Capital]]></category>
		<category><![CDATA[PCBC]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=1219</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsPart of the beauty of blogging is its ability to generate constructive feedback. Some feedback yesterday led me to research the trail of insider lending at Pacific Capital.  I&#8217;m glad I did, because there&#8217;s more smoke out there and it points to CEO George Leis. When I wrote yesterday about the incidence of high levels [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/09/03/about-the-timing-of-those-loans-at-pacific-capital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Too Much Clubbiness at Pacific Capital</title>
		<link>http://banktalk.org/2009/09/02/clubbiness-at-pacific-capital/</link>
		<comments>http://banktalk.org/2009/09/02/clubbiness-at-pacific-capital/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:11:11 +0000</pubDate>
		<dc:creator>Adam Rust</dc:creator>
				<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Pacific Capital]]></category>
		<category><![CDATA[PCBC]]></category>

		<guid isPermaLink="false">http://banktalk.org/?p=1212</guid>
		<description><![CDATA[government,politics&#160;news,politics&#160;news,politicsPacific Capital Bank, (PCBC) in spite of huge losses and a declining base of regulatory capital, continues to extend loads of credit to one favored group &#8211; its own executives. In the most recent filing with the FFIEC (June 30th, 2009) PCBC reported that it had extended $39.03 million in loans to its executives.  That [...]]]></description>
		<wfw:commentRss>http://banktalk.org/2009/09/02/clubbiness-at-pacific-capital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

