<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What They Forgot to Mention: Amex Bluebird in Wal-Mart</title>
	<atom:link href="http://banktalk.org/2012/10/09/what-they-forgot-to-mention-amex-bluebird-in-wal-mart/feed/" rel="self" type="application/rss+xml" />
	<link>http://banktalk.org/2012/10/09/what-they-forgot-to-mention-amex-bluebird-in-wal-mart/</link>
	<description>Exploring the Finances of the Unbanked</description>
	<lastBuildDate>Mon, 13 May 2013 05:53:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: sdoggie</title>
		<link>http://banktalk.org/2012/10/09/what-they-forgot-to-mention-amex-bluebird-in-wal-mart/#comment-17208</link>
		<dc:creator>sdoggie</dc:creator>
		<pubDate>Fri, 02 Nov 2012 14:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://banktalk.org/?p=5102#comment-17208</guid>
		<description><![CDATA[On yesterday\&#039;s Green Dot q3 call, the analysts seemed to feel that Bluebird was going to serve a different customer than would Green Dot. In their mind, the typical Bluebird customer already has another bank account. I don\&#039;t think they were concerned about financial risk from the lack of insurance, but they did take notice that Green Dot reported that their card activiations in Wal-Mart are down 10 percent in the first two weeks since Bluebird\&#039;s launch. Whether or not 10 percent is good or bad is another question. I think the press out there gives the impression that people expected a greater market share loss for GDOT. ]]></description>
		<content:encoded><![CDATA[<p>On yesterday\&#8217;s Green Dot q3 call, the analysts seemed to feel that Bluebird was going to serve a different customer than would Green Dot. In their mind, the typical Bluebird customer already has another bank account. I don\&#8217;t think they were concerned about financial risk from the lack of insurance, but they did take notice that Green Dot reported that their card activiations in Wal-Mart are down 10 percent in the first two weeks since Bluebird\&#8217;s launch. Whether or not 10 percent is good or bad is another question. I think the press out there gives the impression that people expected a greater market share loss for GDOT. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Wells</title>
		<link>http://banktalk.org/2012/10/09/what-they-forgot-to-mention-amex-bluebird-in-wal-mart/#comment-16755</link>
		<dc:creator>Jim Wells</dc:creator>
		<pubDate>Wed, 10 Oct 2012 10:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://banktalk.org/?p=5102#comment-16755</guid>
		<description><![CDATA[The lack of FDIC insurance may also compromise the Bluebird card&#039;s ability to accept direct deposit of payroll in some states.]]></description>
		<content:encoded><![CDATA[<p>The lack of FDIC insurance may also compromise the Bluebird card&#8217;s ability to accept direct deposit of payroll in some states.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
